(208) 794-7098 Commercial Real Estate Services

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 69 $1,634,583 153
Boise 3n 1e 29 1 $1,800,000 495
Boise Abram Pl 1 $530,000 19
Boise Abram Pl Sub 1 $530,000 19
Boise Albion Woods To 1 $388,900 12
Boise Alder Point 2 $549,900 9
Boise Allen Hardy 1 $684,000 46
Boise Allumbaugh Cond 4 $236,250 85
Boise Almondwood Townhouses 1 $299,900 5
Boise Altura Park 2 $349,450 10
Boise Amber Estates 1 $434,900 18
Boise Amyx 2 $497,450 54
Boise Andola Add 1 $1,185,000 11
Boise Antelope Springs 1 $1,319,000 27
Boise Antler Ridge 1 $520,800 38
Boise Aralar Park 1 $584,900 11
Boise Armory Avenue Subdivision 1 $874,900 32
Boise Arnolds Add 1 $1,695,000 60
Boise Arrowhead Canyon 1 $1,450,000 16
Boise Arrowleaf 1 $389,500 74
Boise Arrowrock Ranch 1 $92,000 6
Boise Arthur 1 $315,000 12
Boise Ash Park 1 $1,400,000 181
Boise Ash Park Sub 1 $1,400,000 181
Boise Aspen Creek 3 $163,933 50
Boise Asselins Can 1 $539,900 32
Boise Avimor 22 $860,879 68
Boise B C O T 7 $781,571 50
Boise Baker Sub Ada 1 $549,900 73
Boise Bali Hai Mobile 2 $202,000 19
Boise Barber Vista 3 $849,711 145
Boise Barberton Sub 1 $297,500 31
Boise Barbervalley 2 $659,450 71
Boise Baserri 2 $459,750 24
Boise Bayhill Springs 3 $655,633 16
Boise Baywood 1 $439,900 10
Boise Beatrice 1 $695,000 53
Boise Belmar Estates 4 $874,750 31
Boise Belmont Park 1 $588,000 40
Boise Bench Condo 2 $239,450 171
Boise Benjamin Lane C 1 $259,900 18
Boise Better Homes 1 $599,900 4
Boise Better Homes Ad 1 $450,000 32
Boise Birchwood 2 $334,000 31
Boise Blue Valley 9 $164,455 63
Boise Bluegrass 1 $349,900 6
Boise Boardwalk Twnhs 1 $369,900 11
Boise Boecks Sub 1 $1,100,000 21
Boise Bogus Basin Homesites 1 $6,800,000 36
Boise Boise 23 9 $635,778 68
Boise Boise Heights S 1 $1,950,000 40
Boise Boise Holcomb 15 $236,107 134
Boise Bonneville Pointe 3 $866,333 24
Boise Bonnie Brae Sub 1 $730,000 51
Boise Borah Heights 1 $539,900 81
Boise Boulder Heights 3 $2,137,067 256
Boise Boulder Point 16 $1,393,081 272
Boise Boulevard 255 1 $1,299,000 10
Boise Braemere 200 1 $700,000 54
Boise Breckenridge Su 2 $442,450 26
Boise Bretton Woods 1 $520,000 3
Boise Bridgeview 2 $502,450 2
Boise Brisbane Sub 1 $459,900 18
Boise Bristol Heights 4 $608,750 40
Boise Brittney Park 1 $599,990 33
Boise Broadmoor 1 $1,050,000 128
Boise Broadview Place 1 $459,900 73
Boise Broadway Lofts 2 $534,900 90
Boise Brook View Estates 1 $239,000 62
Boise Brookdale Meadow 3 $822,967 70
Boise Brooke View 4 $254,615 23
Boise Brooklawn Park 1 $750,000 74
Boise Brownstone 1 $414,900 4
Boise Brumbacks Add 2 $862,450 48
Boise Bryon Add 1 $699,888 8
Boise Buena Vista Ada 1 $869,000 73
Boise Burgundy Rose 2 $3,217,500 372
Boise Burnett Harvey 3 $1,014,833 51
Boise Caden Creek 1 $540,000 17
Boise Calderon Estate 1 $1,799,999 31
Boise Camelot Sub Ada 1 $364,990 5
Boise Cameron Park 2 $599,950 39
Boise Canal Ranch 2 $544,900 32
Boise Candlestick Par 1 $435,000 47
Boise Candlewood Sub 2 $549,950 39
Boise Canonero West 2 $974,738 70
Boise Canyon Creek Ranch 3 $891,330 147
Boise Canyon Point 1 $1,450,000 17
Boise Capistrano Cove 1 $397,000 40
Boise Capital Manor S 3 $536,650 28
Boise Capitol Site Su 1 $1,674,000 10
Boise Caribou Place 1 $437,900 2
Boise Carmel Sub 1 $550,000 7
Boise Carmichael Sub 4 $665,725 18
Boise Carson Condos 1 $447,900 5
Boise Cartwright Ranch 39 $1,051,623 96
Boise Cassia Estates 1 $385,500 25
Boise Castle Hills Su 1 $474,900 31
Boise Castle Park Sub 1 $650,000 4
Boise Cattail Sub 1 $387,500 66
Boise Cay Village 1 $420,000 18
Boise Cedar Edge 2 $584,850 23
Boise Cedar Hill Sub 1 $440,000 123
Boise Centennial Sub 1 $515,000 13
Boise Charleston Plac 2 $619,950 37
Boise Charleston Vill 1 $549,000 24
Boise Charlesworth 5 $591,000 50
Boise Charter Cove 1 $425,000 59
Boise Charter Pointe 7 $401,143 50
Boise Chateau Les Boi 1 $333,900 62
Boise Chatham Towne 1 $395,000 39
Boise Chelsea Square 2 $614,500 26
Boise Christine Park 1 $399,900 24
Boise Cityside Lofts 4 $475,375 40
Boise Claremont Heigh 1 $5,300,000 12
Boise Clear Creek 1 $330,000 39
Boise Clear Creek Estates 10 $222,399 136
Boise Clydelle 1 $499,888 21
Boise Cobblestone 1 $649,900 18
Boise Coldwell Heights 1 $425,000 52
Boise Cole Bluff Cottages Subdivision 4 $362,650 95
Boise Collister Sub 1 $219,900 16
Boise Colonial Estate 1 $495,000 31
Boise Columbia Villag 3 $765,000 166
Boise Columbus Park S 1 $475,000 195
Boise Combes Acres 1 $484,999 17
Boise Combes Park 1 $549,900 52
Boise Consolidated Mo 1 $284,500 24
Boise Cook Bros Sub 1 $383,000 54
Boise Cory Brook Sub 1 $299,000 16
Boise Country Club Ac 1 $385,000 16
Boise Country Club Boise 1 $389,900 59
Boise Country Club Manor 2 $502,000 19
Boise Country Club Te 1 $499,000 45
Boise Country Club Terrace 1 $1,398,000 45
Boise Country Estates 3 $826,267 34
Boise Coventry Manor 1 $569,900 3
Boise Cozy Hollow 1 $665,000 11
Boise Cp Sub #2 1 $735,000 18
Boise Crazy Woman 1 $125,000 286
Boise Creekwood Sub 1 $599,990 48
Boise Crescent Park 1 $2,900,000 139
Boise Crescent Rim Su 1 $614,900 18
Boise Crestview Park 1 $899,900 18
Boise Crosswinds 3 $628,233 218
Boise Crue James 7 $466,428 77
Boise Cruzen 4 $559,250 47
Boise Cruzen Mtn View 4 $1,702,225 119
Boise Crystal Estates 2 $290,000 11
Boise Crystal Park 1 $670,000 59
Boise Cultural District Condominiums 2 $691,500 31
Boise Cunninghame Pla 2 $530,000 8
Boise Dallas Harris Estates 3 $738,263 90
Boise Daly Add 1 $499,900 35
Boise Danish Flats 2 $502,500 37
Boise Danskin Prop 1 $925,000 12
Boise Danskin Propert 1 $949,900 38
Boise Darcy Cove Cond 1 $219,700 25
Boise Darien Sub 1 $415,000 80
Boise Dashwood 1 $515,000 24
Boise Davidson Hersch 1 $719,900 36
Boise Davis - Hester 1 $389,000 52
Boise Davis Acres 2 $537,000 88
Boise Delamar Add 1 $1,200,000 52
Boise Demeyer Centennial 1 $559,900 31
Boise Demeyer Park 2 $586,250 12
Boise Devonshire 4 $459,825 12
Boise Dollard Pauley 1 $829,000 11
Boise Dored Pines 2 $699,900 52
Boise Dropzone 2 $506,000 90
Boise Dry Creek 1 $903,665 56
Boise Dry Creek Ranch 75 $1,357,026 63
Boise Dudler Add 3 $876,567 122
Boise Duncans Lndg 3 $450,000 18
Boise Dundee 7 $812,986 64
Boise Eagle Springs 2 $639,500 26
Boise Eagleson Park A 9 $496,078 22
Boise Eagleson Park S 3 $633,330 14
Boise Eagleson Sub 1 $400,000 19
Boise Eastside Add 2 $824,450 36
Boise Ebb And Flow Subdivision 4 $536,875 104
Boise Edgeview Estate 1 $665,000 23
Boise Edson 2 $1,224,900 47
Boise El Pelar Estat 3 $811,333 39
Boise Eleganza 1 $579,900 24
Boise Elgin Sub 1 $449,900 31
Boise Ellis Addition 4 $926,998 18
Boise Ellis Home Add 1 $795,000 4
Boise Ellis Sub 1 $1,250,000 175
Boise Elmcrest Sub 1 $430,000 7
Boise Emerald Park Su 1 $345,000 18
Boise Emerald View 3 $688,267 70
Boise Emily Sub 1 $425,000 17
Boise Englefield Green 3 $481,466 27
Boise Ethridge Square 1 $548,000 18
Boise Eyrie Canyon 6 $1,580,667 86
Boise Fairmont Park S 1 $455,000 10
Boise Fairview Add 4 $657,425 24
Boise Fallingbrook 1 $899,999 6
Boise Fawn Sub 1 $409,000 11
Boise Fiddlers Glen 3 $457,667 13
Boise Finis Terra 2 $1,369,500 106
Boise Five Mile Estates 9 $671,441 23
Boise Fleming W W Sub 2 $1,025,000 107
Boise Flying H Ranch 2 $100,000 56
Boise Foothills East 1 $2,499,000 31
Boise Forest Highlands 2 $199,950 135
Boise Forest Highlands (boise County) 2 $774,950 83
Boise Forester 7 $432,771 189
Boise Forge Village 2 $399,999 47
Boise Forsythia Place 1 $899,500 66
Boise Foster Heights 3 $1,016,000 13
Boise Foster Subdivision Boise 1 $589,000 72
Boise Four Seasons Su 1 $429,900 25
Boise Fox Meadow Sub 3 $399,267 22
Boise Fox Ridge Estates Boise 3 $459,633 32
Boise Friar Park Sub 1 $489,000 47
Boise Gallahers Add 1 $470,900 24
Boise Garden Place 1 $679,000 10
Boise Gardenaire Cour 1 $444,900 28
Boise Garverdale Sub 1 $724,900 7
Boise Gary Lane Meado 3 $421,600 26
Boise Gavins Sunrise 2 $344,900 27
Boise Georgia Place 2 $234,900 60
Boise Gi Sub 1 $410,000 3
Boise Ginger Creek Su 1 $1,200,000 4
Boise Glasgow Sub 2 $352,000 38
Boise Glenbrier 2 $97,250 37
Boise Glendale Park S 1 $449,000 5
Boise Glory Subdivision 2 $576,700 50
Boise Gold Fork Reserve 1 $659,900 87
Boise Golden Dawn Mob 4 $185,000 14
Boise Goosecreek Condos 1 $279,900 87
Boise Graewood Pines 4 $240,000 46
Boise Grandee Sub 1 $559,000 26
Boise Granger Sub 4 $227,075 60
Boise Graystone 1 $399,900 24
Boise Green Meadows 1 $435,000 17
Boise Green Valley 1 $375,000 17
Boise Greenway Subdivision 5 $288,760 44
Boise Greyloch Sub 1 $749,900 8
Boise Hailey 1 $520,000 24
Boise Halstead Sub 1 $399,900 11
Boise Hampton Homes 1 $279,990 39
Boise Hansen Sub 1 $749,888 35
Boise Hardrock 1 $249,900 59
Boise Harris North 11 $1,826,096 114
Boise Harris Ranch 5 $987,000 17
Boise Harris Ranch Lofts 29 $467,259 58
Boise Harris Ridge 11 $2,428,112 99
Boise Hazelwood 3 $478,233 27
Boise Hazelwood Village 8 $602,837 24
Boise Heatherglen 1 $649,900 77
Boise Hewett Park Sub 1 $424,900 46
Boise Hickories - Ada 3 $1,208,000 32
Boise Hidden Springs 15 $931,580 34
Boise Hidden Valley Estates 4 $754,725 73
Boise High Acres 1 $635,000 10
Boise High Corral 5 $633,800 19
Boise High Country Estates 3 $433,000 37
Boise High Country Ranch 1 $95,000 48
Boise Highland Heights 1 $3,199,000 25
Boise Highland Park 1 $1,475,000 17
Boise Highland Park A 2 $1,172,500 26
Boise Highlands Cove 10 $1,632,600 303
Boise Highlands Nine 1 $2,199,900 38
Boise Highlands Unit 4 $1,167,225 10
Boise Highwater Sub 1 $484,000 82
Boise Hillcrest Estat 2 $269,400 20
Boise Hillcrest Place 1 $489,900 32
Boise Hillcrest Terra 1 $1,998,888 10
Boise Hillside Sub 1 $799,900 73
Boise Hobble Creek 2 $612,450 43
Boise Holcomb Greens 2 $647,000 14
Boise Hollandale Esta 1 $649,999 28
Boise Home Acres 1 $1,199,000 360
Boise Home Acrs S Ada 2 $549,450 97
Boise Home Add 1 $469,000 11
Boise Homesite Sub 1 $924,900 269
Boise Horizon Heights 1 $560,000 25
Boise Horizon View 1 $1,282,900 25
Boise Hubbell Home Ad 1 $544,900 40
Boise Huckleberry Est 1 $1,320,000 52
Boise Huntwood 1 $530,000 62
Boise Hyde Park Sub 2 $1,284,950 18
Boise Independence Pa 2 $775,000 47
Boise Indian Lake Sub 4 $503,450 31
Boise Indigo Park 1 $450,000 1
Boise Ivywild Boise 8 $372,688 92
Boise Ivywild Place S 1 $415,000 4
Boise Jackson Manor S 5 $752,780 79
Boise Jacobs Manor 1 $849,999 75
Boise Jacobson 1 $437,000 116
Boise Janell Place Sub 2 $945,000 70
Boise Johnson Sub 2 $275,000 118
Boise Johnsons First 1 $450,000 104
Boise Jones Ralph Sub 1 $1,200,000 70
Boise Jordans Landin 1 $500,000 24
Boise Jude Park 1 $499,900 10
Boise Keeneland Park 1 $1,025,000 238
Boise Kessinger 1 $669,000 24
Boise Kingston Sub 1 $680,000 13
Boise Kinley Sub 1 $550,000 4
Boise Krall John Add 1 $759,900 47
Boise Kroegers Ivywild 1 $429,000 7
Boise Kroegers Ivywild 1st 1 $799,999 20
Boise Lagrange Sub 1 $725,000 80
Boise Lakeharbor 1 $625,000 3
Boise Lakeland Village 1 $499,900 11
Boise Lakeridge Sub 1 $399,000 87
Boise Lakewood 7 $540,393 29
Boise Lambertons Add 2 $399,500 17
Boise Lancaster Sub 1 $900,000 4
Boise Lancaster Terra 1 $920,000 32
Boise Landover Estate 3 $473,000 32
Boise Larson Sub 1 $365,000 26
Boise Latigo Place 1 $759,950 27
Boise Leather Suede 1 $499,000 95
Boise Legacy Springs Subdivision 1 $850,000 1
Boise Legends 2 $784,450 25
Boise Leland Estates 1 $450,000 12
Boise Linda Vista Sub 2 $54,500 32
Boise Linden Park Ada 1 $81,900 26
Boise Lizaso Sub 1 $560,000 42
Boise Lloyd 1 $3,007,770 25
Boise Locale 25 $514,780 89
Boise Londoner Common 1 $649,900 80
Boise Lowder Sub 1 $739,900 329
Boise Lyman Sub 1 $589,900 25
Boise Madison Park 1 $519,000 26
Boise Magal 1 $679,000 4
Boise Manville Sub 3 $483,300 19
Boise Maple Grove Estates 4 $114,750 89
Boise Maple Hill 2 $574,975 25
Boise Maple Ridge Est 1 $850,000 18
Boise Mapleton 1 $495,000 20
Boise Marisa Sub 1 $399,900 4
Boise Mary Reed Sub 1 $699,000 19
Boise Matlock Place 2 $469,950 3
Boise Matthews Sub 1 $1,100,000 68
Boise Mayfield Springs 34 $609,272 67
Boise Mc Carthy Sub 1 $1,385,000 18
Boise Mccartys Sub 2 $1,164,900 126
Boise Mcmillans Sub 1 $815,000 31
Boise Meadow Creek (boise) 1 $649,000 25
Boise Meadow Place 2 $479,500 21
Boise Meadows 1 $424,990 95
Boise Mediterranean P 2 $739,945 49
Boise Midtown Heights 8 $578,505 46
Boise Mike Miller Sub 1 $600,000 24
Boise Mill Creek Sub 1 $618,000 38
Boise Millwell Place 1 $700,000 27
Boise Mitton Sub 1 $775,000 81
Boise Montevideo 1 $1,050,000 60
Boise Moon Ridge 2 $492,450 28
Boise Mores Creek Hts 5 $490,200 41
Boise Mores Creek Rim 2 $399,950 112
Boise Mortons Sub 4 $824,725 40
Boise Mountainview Pl 1 $1,050,000 11
Boise Muir Woods 2 $885,950 10
Boise Nallys Springs 1 $619,995 32
Boise Napias 2 $175,000 82
Boise Nature Woodduck 1 $2,190,000 35
Boise Nelson River Pa 1 $711,000 13
Boise Newcastle Heights 1 $295,000 180
Boise Non Applicable 3 $397,267 261
Boise North Cole Sq 1 $368,000 13
Boise North Hill Sub 1 $609,900 64
Boise North Locust Gr 2 $1,112,400 12
Boise North Mountain 1 $825,000 10
Boise Northwest Hills 1 $739,990 74
Boise Oakhurst Twnhs 1 $379,900 18
Boise One Nineteen 1 $1,742,000 78
Boise Orchard Park Ad 1 $485,000 102
Boise Oregon Trail Heights 1 $449,900 14
Boise Osprey Boise County 4 $655,498 66
Boise Osprey Meadows 1 $840,000 33
Boise Overland Square 2 $643,950 26
Boise Overlook Park 4 $516,175 241
Boise Owyhee Estates 1 $115,000 115
Boise Owyhee Terrace 1 $525,000 3
Boise Owyhee View Sub 1 $399,000 34
Boise Packenhams Add 3 $624,666 60
Boise Packenhams Fair 1 $495,000 33
Boise Padderatz Sub 1 $400,000 25
Boise Palmer Sub 1 $659,900 24
Boise Palouse 1 $349,900 1
Boise Pandion Meadows 1 $829,500 11
Boise Paradise Estate 1 $727,500 18
Boise Paradise North 1 $725,000 32
Boise Park Place 3 $650,600 97
Boise Parr Condos 2 $644,450 21
Boise Pender Village 1 $699,888 21
Boise Pendleton Sub 1 $599,990 38
Boise Pennsylvania Square 1 $569,900 5
Boise Pepper Hills Su 4 $539,975 49
Boise Peppercorn Subdivision 1 $489,900 59
Boise Peppertree 1 $449,000 31
Boise Pepperwood Esta 6 $554,983 24
Boise Pier Pointe 1 $847,770 32
Boise Pierce Park Mea 1 $689,000 38
Boise Pine Creek 1 $589,900 59
Boise Pine Tree Village 2 $347,950 7
Boise Pineview 1 $49,900 54
Boise Pioneer Point T 1 $385,000 32
Boise Pioneer Terrace 2 $1,174,500 88
Boise Planet Sub 1 $300,000 24
Boise Plant Sub 1 $624,900 12
Boise Pleasanton Add 1 $808,000 21
Boise Plumtree Su Ada 1 $360,000 48
Boise Polecat Gulch Lofts Sub 2 $1,399,950 22
Boise Ponderosa Acres 1 $135,000 30
Boise Pool Condo 1 $534,900 10
Boise Privada Estates 1 $1,950,000 216
Boise Promontory Ridge 1 $2,750,000 25
Boise Providence Pl 1 $625,000 3
Boise Quail Ridge 2 $1,354,950 291
Boise Quince Cover Su 1 $399,000 100
Boise R V Sub 1 $749,999 53
Boise Ranchero Estate 2 $627,000 39
Boise Randall Acres S 3 $449,633 247
Boise Randall Add 3 $675,000 113
Boise Randall Sub 2 $337,500 150
Boise Randolph-robert 10 $555,830 56
Boise Red Feather 1 $649,900 31
Boise Resseguie Add 3 $866,633 77
Boise Richardson Sub 1 $328,000 24
Boise Ridge View 1 $4,989,000 6
Boise Ridgeview Estates Sub 4 $752,957 31
Boise Rifleman Sub 1 $326,000 38
Boise Rimview 2 $517,500 36
Boise River Heights 1 $1,098,000 18
Boise River Run Sub 2 $604,500 12
Boise Rivers Bend 1 $718,000 28
Boise Rivers Edge 1 $699,900 31
Boise Roan Meadows Su 3 $916,633 56
Boise Robie Springs 4 $973,250 66
Boise Rockhampton 4 $584,700 32
Boise Rosecreek Sub 2 $492,500 14
Boise Roxey Place 1 $725,000 27
Boise Running Springs 1 $534,900 47
Boise Rustic Acres 9 $94,221 58
Boise Sabana Sub 1 $459,990 24
Boise Sage Acre Ranch 1 $799,000 8
Boise Salud Condos 2 $326,750 29
Boise San Marino Park 2 $827,900 8
Boise Sandstone Ridge 1 $1,500,000 332
Boise Savannah Greens 3 $622,633 9
Boise Sawtooth Twnhs 1 $275,900 41
Boise Sawyer Creek Tw 1 $357,900 3
Boise Scotts Sub 6 $886,633 170
Boise Seaman Sub 4 $1,112,713 64
Boise Sequoia Grove 1 $399,000 213
Boise Sequoia Ridge 1 $675,000 60
Boise Seville 2 $518,490 291
Boise Shadow Valley Estates 1 $2,999,000 228
Boise Shenandoah 7 $125,900 73
Boise Shenandoah West 3 $611,633 24
Boise Sherri Court Su 1 $367,500 73
Boise Sherwood Park 1 $549,990 45
Boise Sherwood Park West 1 $589,900 27
Boise Sherwood West S 1 $450,000 4
Boise Shiloh Townhous 1 $374,900 18
Boise Shoshone Ct Twn 1 $275,000 66
Boise Silverado Ranch 3 $554,967 16
Boise Silverwood 2 $532,500 33
Boise Simunich-mike S 4 $592,800 22
Boise Six B 1 $450,000 3
Boise Skyline Acres 1 $612,000 26
Boise Skyline Sub 1 $500,000 13
Boise Smith Estates 1 $649,900 53
Boise Solaire 3 $546,400 74
Boise Somerset Heights 1 $2,399,000 103
Boise Somerset Village 1 $1,399,000 112
Boise Sonata Hills 1 $659,900 65
Boise Sonoma Valley Condos 3 $318,267 10
Boise Sorenson A T 1 $649,999 17
Boise Sorenson Sub 1 $525,000 29
Boise South Boise 1 $525,000 17
Boise South Hampton Village 1 $399,000 3
Boise South Hill 1 $615,000 31
Boise Southcreek 2 $557,000 17
Boise Southfork 3 $604,933 21
Boise Southpoint Sub 2 $672,400 47
Boise Spectacular Condominiums 2 $717,450 37
Boise Spotted Dove 1 $674,900 24
Boise Spring Meadow 2 1 $1,180,000 18
Boise Spruce Meadows 1 $497,100 4
Boise Square @ Strawb 1 $550,000 3
Boise Stans Homeplace 3 $646,600 28
Boise Steins Add 2 $464,998 60
Boise Stonegate 1 $60,000 42
Boise Stonybrook (legacy) 1 $499,900 23
Boise Stubblefield 1 $830,000 31
Boise Summerwind Sub 1 $514,900 10
Boise Sun Creek 1 $665,000 26
Boise Sunflower Park 1 $124,900 139
Boise Sunny Ridge 2 $424,995 40
Boise Sunnyridge 1 $719,900 11
Boise Sunset Rim Sub 1 $419,999 13
Boise Sunset West Sub 1 $625,000 32
Boise Sunstone 1 $599,990 17
Boise Superior Ridge 2 $1,850,000 42
Boise Surprise Valley 2 $667,450 11
Boise Sycamore 1 $925,000 6
Boise Sylvan Park Sub 1 $649,900 4
Boise Syringa Park Su 1 $245,000 15
Boise Targee Condos 1 $285,000 53
Boise Teeters Meadow 1 $655,000 26
Boise Terra Grande Pa 1 $395,000 89
Boise Terra Nativa 2 $1,747,450 54
Boise Terrace Park Su 1 $419,000 6
Boise Tesoro 3 $2,466,000 40
Boise Thatcher Add 2 $1,150,000 6
Boise The Aspen Lofts 3 $1,714,967 76
Boise The Blvd At Harris Ranch 4 $656,425 96
Boise The Jefferson 2 $589,000 81
Boise The Meadows 3 $377,000 28
Boise The Orchards At Cloverdale 5 $457,580 31
Boise Three Oaks Sub 1 $549,000 31
Boise Tianna Park 1 $720,000 17
Boise Timber Mountain 1 $849,000 6
Boise Timber Square At Harris Ranch 2 $755,000 39
Boise Tomlinson Condo 5 $325,860 27
Boise Tower Plaza Con 1 $840,000 34
Boise Town Cntry Ada 1 $999,000 94
Boise Trolley Est 1 $885,000 111
Boise Turner Sub 2 $90,000 150
Boise Tyler Sub 2 $33,000 80
Boise Ustick 2 $407,000 30
Boise Utter Sub 3 $798,333 26
Boise Vail Sub 2 $512,450 16
Boise Valley View Heights 1 $1,399,990 66
Boise Vaughans Add 1 $1,200,000 60
Boise Veazey Park Add 3 $1,384,967 31
Boise Victoria Commons 5 $674,140 18
Boise Village Square 1 $415,000 6
Boise Walnut Grove 2 $1,006,500 49
Boise Warm Springs Av 1 $624,900 4
Boise Warm Springs Ho 2 $699,500 47
Boise Warm Springs Pa 2 $674,000 8
Boise Warming Springs Mesa 1 $1,089,000 16
Boise Warren Twnhs 1 $535,000 19
Boise Watkins (condo) 5 $417,180 37
Boise Wattles 2 $220,001 15
Boise Way Bar Estates 1 $699,990 19
Boise West Capital Ma 2 $495,000 18
Boise West Meadow Estates 4 $118,375 106
Boise West Valley Vie 1 $995,000 81
Boise West Whitney Ac 1 $400,000 2
Boise Westbrook 1 $750,000 46
Boise Westchester Place 2 $602,450 19
Boise Westland Acres 2 $555,000 25
Boise Westview 1 $559,900 42
Boise White Clouds 1 $474,900 81
Boise White Rose 1 $624,900 31
Boise Whitehead 1 $599,900 55
Boise Whitehead Sub 1 $599,900 55
Boise Whitewater Lofts 2 $567,500 17
Boise Whitewater Townhomes 5 $1,026,720 107
Boise Whitney Station 1 $329,900 153
Boise Wildbrook 1 $437,500 11
Boise Wilderness Ranc 4 $173,875 61
Boise Wilderness Ranch 6 $886,317 30
Boise Wilderness Ridge 1 $249,000 41
Boise Wildflower 1 $419,000 45
Boise Williams Additi 1 $649,990 4
Boise Wilson Sub 1 $1,200,000 17
Boise Windstream Twnh 1 $390,000 19
Boise Winters Run 1 $799,900 21
Boise Woodbine West T 1 $379,900 54
Boise Woodland Estate 2 $522,450 22
Boise Woods At Rvrsid 1 $1,700,000 4
Boise Woody 1 $423,500 7
Boise Woven Sub 7 $629,571 58
Boise Yellow Pine 1 $400,000 58

Login to My Property Finder

Pixel