(208) 794-7098 Commercial Real Estate Services

Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 33 $884,248 148
Mountain Home Abbott 2 $274,950 28
Mountain Home Aguirre Sub 1 1 $259,900 47
Mountain Home Amanda 1 $385,000 4
Mountain Home Ashwood 1 $690,000 16
Mountain Home Baker Sub Elmor 2 $282,500 161
Mountain Home Bel Air 7 $472,786 76
Mountain Home Bennett Mtn Sub 1 $450,000 50
Mountain Home Better Homes 1 $289,900 70
Mountain Home Blue Sage 2 $754,500 262
Mountain Home Blue Yonder 1 $384,999 24
Mountain Home Boesiger Sub 1 1 $225,000 3
Mountain Home Camas Estates 5 $226,800 1208
Mountain Home Capri Sub 1 1 $180,000 12
Mountain Home Carrie Jim 3 1 $400,000 90
Mountain Home Carrie Jim 4 1 $339,000 30
Mountain Home Central Add 1 $319,000 19
Mountain Home College Add 6 $317,000 89
Mountain Home College Park 5 $229,100 54
Mountain Home Collier Sub 1 $649,999 72
Mountain Home Colonial Estate 2 $417,250 35
Mountain Home Desert Sky 6 $120,000 647
Mountain Home Devlin Replat 1 $325,000 40
Mountain Home Duffy Acres 1 1 $474,900 24
Mountain Home Duffy Acres 2 1 $449,000 25
Mountain Home Everett Sub 1 $274,990 52
Mountain Home Fall Creek 20 $348,833 32
Mountain Home Garrett Add In 1 $1,250,000 55
Mountain Home Golden Wing Sub 1 $699,900 60
Mountain Home Greystone - Mtn Home 1 $724,990 21
Mountain Home Gridley Amended 3 $316,300 32
Mountain Home Heritage Sub 2 $438,695 57
Mountain Home Hillview Sub 2 $290,000 25
Mountain Home Holiday Sub 5 1 $330,000 9
Mountain Home Holiday Sub 6 1 $425,000 41
Mountain Home J E Cox 1 $449,900 49
Mountain Home Johnsons First 1 $284,900 59
Mountain Home Mellen Sub 1 $175,000 96
Mountain Home Mendi Bistie Su 1 $489,900 101
Mountain Home Morning View 10 $389,540 42
Mountain Home Mountain Ridge 1 $390,000 3
Mountain Home Mountain View S 1 $239,900 10
Mountain Home Mtn Home Twnst 4 $308,750 86
Mountain Home Non Applicable 5 $749,800 222
Mountain Home Norrells Add 1 $360,000 84
Mountain Home Northside Es 2 1 $435,000 105
Mountain Home Northside Es 3 2 $399,950 238
Mountain Home Northside Es 4 1 $475,000 40
Mountain Home Palm Estates Su 3 $802,667 286
Mountain Home Patriot Sub 4 $380,973 22
Mountain Home Red Baron Estates 3 $515,000 138
Mountain Home Rocky Mountain 4 $408,200 43
Mountain Home Rolling Hills 1 $319,900 11
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 37
Mountain Home Rose Subdivision 1 $329,900 208
Mountain Home Rosewood Sub 3 2 $350,000 18
Mountain Home Rosewood Sub 6 2 $380,000 31
Mountain Home Silverstone 3 $445,000 66
Mountain Home Silverstone North 13 $448,044 109
Mountain Home Sleepy Hollow 1 $124,999 45
Mountain Home Soles Rest Creek 1 $180,000 74
Mountain Home Sunny Acres Sub 1 $765,000 174
Mountain Home Sunrise Park 1 1 $329,000 67
Mountain Home Sunrise Park 3 1 $374,990 13
Mountain Home Sunrise Park Su 1 $325,000 88
Mountain Home Thunderbolt Landing 22 $419,582 45
Mountain Home Tindalls Second 2 $287,450 67
Mountain Home Tipanuk Farms 3 1 $349,500 66
Mountain Home Town Cntry Elm 2 $656,950 63
Mountain Home Trail Dust Sq S 2 $224,000 69
Mountain Home Turner House Depot 3 $307,567 51
Mountain Home Twin Pine Sub 1 $674,900 41
Mountain Home Wild Horse Park 1 $160,000 76

Login to My Property Finder

Pixel